Photo: Fabretto
Listed below are 2023 and 2024 grants in our areas for interest. You may scroll to see all areas, use the navigation links at bottom, or use a search to find grants.
Organization Name | Website | Purpose | Amount |
---|---|---|---|
826 MSP | www.826msp.org | After-School Writing Lab | $30,000 |
Amherst H. Wilder Foundation | www.wilder.org | Wilder Child Development Center | $40,000 |
Amherst H. Wilder Foundation | www.wilder.org | Saint Paul Promise Neighborhood | $60,000 |
Baby's Space: A Place to Grow | www.babyspace.org | Unrestricted | $40,000 |
*Black Men Teach | www.blackmenteach.org | Unrestricted | $60,000 |
Centro Tyrone Guzman | www.centromn.org | Unrestricted | $50,000 |
*CLUES | www.clues.org | YA! Youth in Action | $70,000 |
ComMUSICation | www.commusicationmn.org | Unrestricted | $40,000 |
*Cultural Wellness Center | www.culturalwellnesscenter.org | Unrestricted | $90,000 |
Ed Allies | www.edalliesmn.org | Student-Centered Education Justice | $40,000 |
Educators for Excellence-Minnesota | e4e.org/chapters/minnesota | Unrestricted | $40,000 |
Greater Minneapolis Council of Churches (GMCC) | www.gmcc.org | Lake Street Youth Labs | $20,000 |
Greater Twin Cities United Way | www.gtcuw.org | 80x3 | $50,000 |
Hmong American Partnership | www.hmong.org | Youth Job Skills Training program | $40,000 |
*Irreducible Grace Foundation | www.irgrace.org | Unrestricted | $70,000 |
Juxtaposition Arts, Inc | www.juxtapositionarts.org | JXTALabs Program | $50,000 |
Legal Rights Center | www.legalrightscenter.org | Unrestricted | $30,000 |
*Mi CASA MN | www.micasamn.org | Unrestricted | $60,000 |
Minnesota African Women's Association | www.mawanet.org | AIGLE Program | $30,000 |
Minnesota Education Equity Partnership | www.mneep.org | Unrestricted | $65,000 |
*Montessori American Indian Childcare Center Inc. | www.americanindianmontessori.net/home.html | Unrestricted | $150,000 |
*Neighborhood House | www.neighb.org | Unrestricted | $80,000 |
Northside Achievement Zone | www.northsideachievement.org | Unrestricted | $100,000 |
*Northside Boxing Club | www.northsideboxing.org | Unrestricted | $60,000 |
*People Serving People | www.peopleservingpeople.org | Unrestricted | $150,000 |
Phyllis Wheatley Community Center | www.phylliswheatley.org | Unrestricted | $50,000 |
Smart North | www.smartnorth.org | Unrestricted | $30,000 |
*Sol Of The Cities | www.playwithsol.com | Unrestricted | $60,000 |
Solutions Not Suspensions (f/s Ed Allies) | www.solutionsnotsuspensions.org | Unrestricted | $25,000 |
Somali Youth and Family Development Center | www.somfam.org | SOMFAM’s East African Youth Education | $30,000 |
Southside Family Nurturing Center | www.ssfnc.org | Unrestricted | $45,000 |
The Family Partnership | www.thefamilypartnership.org | Multicultural Therapeutic Preschool | $50,000 |
The Language Attitude Institute | www.languageattitude.org | Creative Leadership Coaching | $30,000 |
The Minneapolis Foundation | www.minneapolisfoundation.org | Northside Youth Enrichment Fund | $60,000 |
Twin Cities Community Arts dba All City Music (f/s Chops Inc.) | www.allcitymusic.org | Unrestricted | $20,000 |
Urban Roots MN | www.urbanrootsmn.org | Unrestricted | $35,000 |
Voices for Racial Justice | www.voicesforracialjustice.org | Unrestricted | $35,000 |
Way to Grow | www.mplswaytogrow.org | Unrestricted | $75,000 |
*WE WIN Institute, Inc. | www.we-win.org | Unrestricted | $80,000 |
YMCA of the North | www.ymcanorth.org | YMCA Beacons Program | $35,000 |
Youth Leadership Initiative | www.yli-mn.org | Unrestricted | $30,000 |
*Youthprise | www.youthprise.org | Unrestricted | $100,000 |
*Multi-Year Payable Over Two Years (2024 & 2025)
Organization Name | Website | Purpose | Amount |
---|---|---|---|
Agua Para La Vida | www.aguaparalavida.org/en/home/ | Unrestricted | $20,000 |
ANADESA (fiscally sponsored by Natik Esperanza) | www.natik.org/anadesa | Unrestricted | $20,000 |
Common Hope | www.commonhope.org | Unrestricted | $20,000 |
CREA | www.creanicaragua.org | Unrestricted | $20,000 |
Educate2Envision | www.educate2envision.org | Unrestricted | $20,000 |
Fabretto's Children Foundation | www.fabretto.org | Honduran Youth Education & Training | $50,000 |
Glasswing International | www.glasswing.org | Empower and Evolve: education in Honduras | $30,000 |
Groundswell International | www.groundswellinternational.org | Addressing Food Insecurity in Honduras | $40,000 |
Guatemalan Tomorrow Fund | www.thegtfund.org | Unrestricted | $40,000 |
Pueblo a Pueblo (fiscally sponsored by Natik Esperanza) | www.puebloapueblo.org | Unrestricted | $20,000 |
Seeds for Progress | www.seedsforprogress.org/?lang=en | Unrestricted | $20,000 |
Tejiendo Futuros | www.tejiendofuturos.org/en/inicio-eng/ | Unrestricted | $40,000 |
Thousand Currents | www.thousandcurrents.org | Unrestricted | $75,000 |
Organization Name | Website | Purpose | Amount |
---|---|---|---|
African Visionary Fund (Malawi, Tanzania, Uganda) | www.africanvisionary.org | Unrestricted | $40,000 |
AFRICE (fiscally sponsored by Gaia Fondation) | www.africeug.org | Unrestricted | $20,000 |
CREATE! | www.createaction.org | Unrestricted | $35,000 |
Eastern Congo Initiative | www.easterncongo.org | Unrestricted | $90,000 |
Friends of Raising the Village | www.raisingthevillage.org | Unrestricted | $30,000 |
Mama Hope (LDA Multi-African Countries) | www.mamahope.org | Unrestricted | $25,000 |
Myraid USA | www.mavuno.org | Mavuno Academy Project | $20,000 |
Myriad USA | www.maarifaproject.org | Maarifa Learning Academy | $10,000 |
OneVillage Partners | www.onevillagepartners.org | Unrestricted | $60,000 |
Partners in Food Solutions (Malawi, Tanzania, Uganda, Zambia) | www.partnersinfoodsolutions.com | Unrestricted | $30,000 |
Root Capital | www.rootcapital.org | Unrestricted | $40,000 |
The Chain Collaborative | www.thechaincollaborative.org | Unrestricted | $20,000 |
The Nature Conservancy | www.nature.org/en-us/ | Tuungane | $60,000 |
Wandikweza | www.wandikweza.org | Unrestricted | $25,000 |
WellShare International | www.wellshareinternational.org | Together for Health/Afya kwa Pamoja | $30,000 |
Organization Name | Website | Purpose | Amount |
---|---|---|---|
**Appetite For Change | www.afcmn.org | Urban Agriculture | $150,000 |
**Community Members for Environmental Justice (fiscal sponsor Tides Center) | www.cmejustice.org | Unrestricted | $145,000 |
**Dream of Wild Health | www.dreamofwildhealth.org | Unrestricted | $150,000 |
**Hmong American Farmer Association | www.hmongfarmers.com | Training Small Scale Farmers | $150,000 |
**Northside Residents Redevelopment Council | www.nrrc.org | Healthy Urban Living | $150,000 |
**Prairie Island Indian Community | www.prairieisland.org | Food Sovereignty Initiative | $135,000 |
**Urban Roots MN | www.urbanrootsmn.org | Youth Stewardship and Conservation | $135,000 |
**Wakan Tipi Awanyankapi (fka Lower Phalen Creek Project) | www.wakantipi.org | Daylighting Phalen Creek | $180,000 |
*Center for Earth, Energy and Democarcy | www.ceed.org | Unrestricted | $80,000 |
*Climate Generation | www.climategen.org | Youth Climate Justice Education & Action | $80,000 |
*Communidades Organizando el Poder y la Accion Latina (COPAL) | www.copalmn.org | Unrestricted | $60,000 |
*East Phillips Neighborhood Institute | www.epnifarm.org | Unrestricted | $110,000 |
*Frogtown Green (fiscal sponsor Propel Nonprofits) | www.frogtowngreen.com | Unrestricted | $90,000 |
*Land Stewardship Project | www.landstewardshipproject.org | Unrestricted | $90,000 |
*Mississippi Park Connection | www.parkconnection.org | Unrestricted | $110,000 |
*Owámniyomni Okhódayapi | www.owamniyomni.org | Unrestricted | $60,000 |
*The Good Acre | www.thegoodacre.org | Unrestricted | $100,000 |
*Urban Bird Collective | www.urbanbirdcollective.org | Unrestricted | $50,000 |
*Urban Strategies, Inc. | www.urbanstrategiesinc.org | Green Garden Project | $60,000 |
Isuroon | www.isuroon.org | Unrestricted | $10,000 |
Lake Street Council | www.visitlakestreet.com | Energy Decarbonization Initiative | $10,000 |
Metro Blooms | www.metroblooms.org | Unrestricted | $40,000 |
MN350 | www.mn350.org | Unrestricted | $40,000 |
Rainbow Research, Inc. | www.rainbowresearch.org | Unrestricted | $45,000 |
Spark-Y Youth Action Labs | www.spark-y.org | Agriculture and Economic Development | $10,000 |
The Belwin Conservancy | www.belwin.org | Unrestricted | $20,000 |
*Multi-Year Payable Over Two Years (2024 & 2025)
**Multi-Year Payable Over Three Years (2024, 2025, & 2026)